Guild treasury
Member Contributions
Oct 4, 2026 to Nov 2, 2026 ยท 59,700 contribution records available
Celebrating contributions
Top 10 contributors
A big thank-you to our leading contributors! Every contribution matters, and every member remains available through search.
| Rank | Member | Goods contributed | Share | Records | Top era |
|---|---|---|---|---|---|
| 1 | Captain Thorpe | 1,193,200 | 9.3% | 3,558 | Space Age Space Hub |
| 2 | zpwd | 1,132,320 | 8.8% | 3,242 | Space Age Venus |
| 3 | WMonkey the Fuzzy | 938,280 | 7.3% | 542 | Stellar Age Discovery |
| 4 | Seleukus the Hard | 895,391 | 7.0% | 1,932 | Tomorrow Era |
| 5 | Trinity-Primrose | 607,030 | 4.7% | 347 | Future Era |
| 6 | Fireblade84 | 590,605 | 4.6% | 1,560 | Future Era |
| 7 | Twogelius | 511,765 | 4.0% | 4,052 | Stellar Age Discovery |
| 8 | Sir BackFire | 444,625 | 3.5% | 394 | Stellar Age Discovery |
| 9 | Oliveboy | 434,875 | 3.4% | 904 | Progressive Era |
| 10 | treyn21 | 411,265 | 3.2% | 1,588 | Arctic Future |
No contributor matched that search yet. Try another spelling or a shorter name.